| Province | Subbasin | % |
|---|---|---|
| Blue Mountain | Grande Ronde | 100.00% |
| Previous: | Next: |
|---|---|
| 74313 REL 58: 2007-404-00 EXP CAPTIVE BROOD FACILITY O&M |
|
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Full Name | Organization | Write Permission | Contact Role | Work Phone | |
|---|---|---|---|---|---|
| James Barron | Bonneville Power Administration | Yes | COR | jmbarron@bpa.gov | (503) 230-5706 |
| Kristi Dennett | Oregon Department of Fish and Wildlife | Yes | Interested Party | Kristi.a.dennett@state.or.us | (541) 374-8393 |
| Israel Duran | Bonneville Power Administration | Yes | Env. Compliance Lead | induran@bpa.gov | (503) 230-3967 |
| Desmond Gelman | Bonneville Power Administration | No | CO Assistant | dxgelman@bpa.gov | (503) 230-4960 |
| Dan Green | Oregon Department of Fish and Wildlife | Yes | Contract Manager | daniel.g.green@odfw.oregon.gov | (541) 374-8393x222 |
| Bonnie Greeninger | Bonneville Power Administration | Yes | Contracting Officer | begreeninger@bpa.gov | (360) 601-5500 |
| Alan Hansen | Oregon Department of Fish and Wildlife | Yes | Interested Party | alan.s.hansen@odfw.oregon.gov | (503) 947-6134 |
| Peter Lofy | Bonneville Power Administration | Yes | F&W Approver | ptlofy@bpa.gov | (503) 230-4193 |
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| NEPA Clearance and Permits | A: 165. NEPA Clearance and Permits | 12/31/2020 | 12/31/2020 | |
| Facility Maintenance | B: 61. Maintain Safety Net Rearing Facilities at Bonneville Fish Hatchery | 09/30/2021 | 09/30/2021 | |
| Not Applicable | C: 174. Not Applicable | 10/01/2020 | 10/01/2020 | |
| Manage Project and Submit Contract Package | F: 119. Manage Project and Prepare Contract Package | 09/30/2021 | 09/30/2021 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Chinook (O. tshawytscha) - Snake River Spring/Summer ESU (Threatened) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 165 | NEPA Clearance and Permits | |||||||
| B | 61 | Maintain Safety Net Rearing Facilities at Bonneville Fish Hatchery | 09/09/2020 | ||||||
| C | 174 | Not Applicable | 07/22/2020 | ||||||
| D | 132 | No Annual Report Required | |||||||
| E | 185 | Periodic Status Reports for BPA | |||||||
| F | 119 | Manage Project and Prepare Contract Package |